Place 4 cups spinach, 1 cup pineapple, 1 cup peaches, 1 banana, 1 avocado, 1/2 cup almond milk, 1/2 cup water, 1 tablespoon mint, 1 tablespoon agave nectar, and 1 teaspoon wheatgrass powder in a blender. Cover and blend until smooth. Pour mixture into two bowls. Repeat to make two more bowls. Add desired topper and garnishes.
Recipe
Description
Make the green smoothie base and top with one of our three topper options: Kiwi-Honeydew, Berry-Melon, or Orange-Mango.
Watch how this recipe comes together in an episode of Healthy You on HSTV.com.
Servings and Ingredients
Ingredients
Serves 4
Quantity | Ingredient | Add |
---|---|---|
Green Smoothie | ||
8 c. baby spinach, divided | ||
2 c. Hy-Vee frozen unsweetened pineapple chunks, divided | ||
2 c. Hy-Vee frozen unsweetened peach slices, divided | ||
2 bananas, peeled, sliced, and frozen | ||
2 avocados, seeded, peeled, and chopped, divided | ||
1 c. Hy-Vee unsweetened almond milk, divided | ||
1 c. water, divided | ||
2 tbsp. fresh mint leaves, divided | ||
2 tbsp. agave nectar, divided | ||
2 tsp. wheatgrass juice powder, divided | ||
Kiwi-Honeydew Topper | ||
2 kiwi, peeled and cut into slices | ||
1 c. honeydew, sliced | ||
1 tsp. Hy-Vee HealthMarket chia seeds | ||
Matcha powder, for garnish | ||
Fresh mint leaves, for garnish | ||
Berry-Melon Topper | ||
½ c. fresh strawberries, sliced | ||
½ c. watermelon, cut into sticks | ||
¼ c. ried goji berries | ||
¾ tsp. matcha powder | ||
Orange-Mango Topper | ||
1 c. fresh mango, cut into chunks | ||
1 tangelo, peeled and segmented | ||
4 dried apricots, halved | ||
2 tsp. whole flaxseeds | ||
Hy-Vee honey, for garnish | ||
Matcha powder, for garnish |
Things To Grab
Directions
Nutrition facts
Servings
360 Calories per serving
16-oz.
Amounts Per Serving
- Total Fat: 16g
- Cholesterol: 0mg
- Sodium: 140mg
- Total Carbohydrates: 54g
- Protein: 7g
Daily Values
0%
Iron 30%
0%
Calcium 20%
0%
Vitamin D 6%
0%
Potassium 15%