Select your flavor profile and add fruit and/or herbs to a large pitcher.
Recipe
Drink
Detox Water
Primary Media
Description
Select your favorite flavor combination, top with water, and refrigerate for 1 hour. It's really that easy.
Servings and Ingredients
Ingredients
Serves 8
Quantity | Ingredient | Add |
---|---|---|
Cucumber-Lemon-Ginger | ||
½ medium cucumber, rinsed and thinly sliced with a vegetable peeler | ||
1 medium lemon, rinsed and thinly sliced | ||
4 large basil leaves, rinsed and torn | ||
1 oz. thinly sliced fresh ginger | ||
10 c. Hy-Vee purified water | ||
Ice cubes | ||
Apple-Pear-Cinnamon | ||
1 medium apple, rinsed, cored, thinly sliced | ||
1 medium pear, rinsed, cored, thinly sliced | ||
2 cinnamon sticks | ||
10 c. Hy-Vee purified water | ||
Ice cubes | ||
Watermelon-Berry-Basil | ||
4 c. watermelon, chopped | ||
2 c. fresh strawberries, sliced | ||
1 c. fresh raspberries, rinsed | ||
2 large basil leaves | ||
10 c. Hy-Vee purified water | ||
Ice cubes | ||
Lemon-Cranberry-Mint | ||
1 medium lemon, rinsed and thinly sliced | ||
1 c. cranberries, rinsed | ||
3 sprig(s) fresh mint | ||
10 c. Hy-Vee purified water | ||
Ice cubes | ||
Orange-Pineapple-Mango | ||
1 medium orange, rinsed and thinly sliced | ||
½ c. fresh pineapple, chopped | ||
½ c. mango, peeled and thinly sliced |
Things To Grab
- Large pitcher
Directions
Fill pitcher with 10 cups purified water and refrigerate for at least 1 hour. Serve in ice-filled glasses. Store water in pitcher for up to 3 days in the refrigerator.
Nutrition facts
Servings
10 Calories per serving
1 1/4 c. (Lemon-Cucumber-Basil)
Amounts Per Serving
- Total Fat: 0g
- Cholesterol: 0mg
- Sodium: 10mg
- Total Carbohydrates: 2g
- Protein: 0g
Daily Values
0%
Vitamin A 2%
0%
Vitamin C 8%
0%
Iron 0%
0%
Calcium 2%