Download
nutrition information on all of your favorite DI LUSSO meats and cheeses.
| | CALORIES | CARBS (g) | PROTEIN (g) | FAT (g) | SODIUM (mg) | SUGARS (g) |
| POULTRY |
| Smoked Turkey Breast | 60 | 1 | 11 | 1 | 620 | 1 |
| Golden Brown Turkey Breast | 50 | 0 | 11 | 1 | 470 | 0 |
| Honey Turkey Breast | 70 | 3 | 11 | 1 | 480 | 3 |
| Honey Mesquite Turkey Breast | 70 | 3 | 11 | 1 | 480 | 3 |
| Cajun Style Turkey Breast | 60 | 1 | 11 | 1 | 630 | 1 |
| Cracked Pepper Turkey Breast | 60 | 0 | 12 | 1 | 460 | 0 |
| Sun-Dried Tomato Turkey Breast | 60 | 0 | 12 | 1 | 460 | 0 |
| Reduced Sodium Turkey Breast | 60 | 0 | 13 | 1 | 280 | 0 |
| Buffalo Style Chicken Breast | 60 | 0 | 12 | 1 | 400 | 0 |
| Oven Roasted Chicken Breast | 50 | 0 | 10 | 1.5 | 420 | 0 |
| Mesquite Style Chicken Breast | 60 | 0 | 12 | 1 | 450 | 0 |
| HAM |
| Honey Roasted Ham | 70 | 3 | 10 | 2 | 600 | 3 |
| Double Smoked Ham | 70 | 1 | 11 | 2 | 550 | 1 |
| Black Forest Ham | 60 | 1 | 10 | 2 | 580 | 1 |
| Honey Maple Ham | 60 | 2 | 10 | 2 | 570 | 2 |
| Brown Sugar Ham | 80 | 5 | 10 | 2 | 560 | 5 |
| Deluxe Deli Ham | 50 | 2 | 9 | 1 | 670 | 2 |
| BEEF |
| Seasoned Roast Beef | 80 | 0 | 12 | 3 | 210 | 0 |
| Seasoned Roast Beef - Rare | 80 | 0 | 12 | 4 | 250 | 0 |
| Seasoned Italian Style Roast Beef | 80 | 0 | 13 | 3 | 160 | 0 |
| Cajun Style Roast Beef | 80 | 0 | 11 | 4 | 370 | 0 |
| Corned Beef | 90 | 0 | 10 | 6 | 620 | 0 |
| Pastrami | 100 | 1 | 10 | 6 | 680 | 0 |
| DRY SAUSAGE |
| Genoa Salami | 210 | 0 | 12 | 18 | 940 | 0 |
| Hard Salami | 220 | 0 | 10 | 20 | 900 | 0 |
| Pepperoni | 280 | 0 | 10 | 26 | 940 | 0 |
| Prosciutto Ham | 120 | 0 | 15 | 7 | 1100 | 0 |
| CHEESE |
| Baby Swiss Cheese | 110 | 1 | 7 | 9 | 920 | 0 |
| Muenster Cheese | 100 | 0 | 6 | 8 | 640 | 0 |
| Sharp Cheddar Cheese | 110 | 1 | 7 | 9 | 680 | 0 |
| Swiss Cheese | 100 | 1 | 8 | 8 | 1070 | 0 |
| Provolone Cheese | 100 | 1 | 7 | 8 | 1050 | 0 |
| Yellow American Cheese | 110 | 1 | 6 | 9 | 650 | 0 |
| Mozzarella Cheese | 90 | 0 | 6 | 7 | 530 | 0 |
| White American Cheese | 100 | 2 | 5 | 9 | 630 | 1 |
| Colby Cheese | 110 | 1 | 7 | 9 | 780 | 0 |
| Medium Cheddar Cheese | 110 | 1 | 7 | 9 | 870 | 0 |
| Pepper Jack Cheese | 100 | 1 | 7 | 8 | 730 | 0 |
| Colby Jack Cheese | 110 | 1 | 6 | 9 | 650 | 0 |
| LOAVES |
| Cheese | 170 | 1 | 0 | 16 | 590 | 0 |