Vitamins
*Due to state laws, these drugs are not covered under the 30-day program in MN and WI; however, they have been competitively priced. Please ask your pharmacist for specific pricing in these states.
†Due to state laws, these drugs are not covered under the 90-day program in MN and WI; however, they have been competitively priced. Please ask your pharmacist for specific pricing in these states.
$4 prescriptions are for up to a 30-day supply at commonly prescribed dosages. List subject to change.
| GENERIC NAME | BRAND NAME | QTY | FORM |
| *† ADVANCED NATALCARE | VINATE GT® | 30 | TABLET |
| CYANOCOBALAMIN 1000MCG/ML | VITIAMIN B12 INJ® | 10 | INJECTION |
| ETHEDENT CHEW 0.25MG | | 120 | TABLET |
| FOLIC ACID 1MG | FOLVITE® | 30 | TABLET |
| *† K-EFFERVESCE 25MEQ | K-LYTE® | 30 | TABLET |
| † MAG 64 64MG | SLOW-MAG® | 60 | TABLET |
| MAGNESIUM OXIDE 400MG | MAG-OX® | 30 | TABLET |
| MULTI-VITAMIN/FL 0.25MG | POLY-VI-FLOR® | 50 | DROP |
| *† MULTI-VITAMIN/FL CHEWABLE 0.25MG | POLY-VI-FLOR® | 30 | TABLET |
| *† MULTI-VITAMIN/FL CHEWABLE 0.5MG | POLY-VI-FLOR® | 30 | TABLET |
| MULTI-VITAMIN/FL CHEWABLE 0.5MG | POLY-VI-FLOR FE® | 30 | TABLET |
| *† MULTI-VITAMIN/FL CHEWABLE 1MG | POLY-VI-FLOR® | 30 | TABLET |
| MULTI-VITAMIN/FL/FE CHEWABLE 1MG | POLY-VI-FLOR® | 30 | TABLET |
| † NATALCARE PIC | NIFEREX-PN® | 30 | TABLET |
| NATALCARE PLUS | STUARTNATAL® | 30 | TABLET |
| POTASSIUM CHLORID CR 8MEQ | SLOW-K® | 30 | TABLET |
| POTASSIUM CHLORIDE 10% | KAY-CIEL® | 480 | LIQUID |
| *† POTASSIUM CHLORIDE 10MEQ | K-TAB® | 30 | TABLET |
| *† POTASSIUM CHLORIDE CR 10MEQ | K-DUR® | 30 | TABLET |
| POTASSIUM CHLORIDE CR 20MEQ | K-DUR® | 30 | TABLET |
| *† PRENATAL MTR SELEN | VINATE-M 27-1MG® | 30 | TABLET |
| *† PRENATAL RX | PRENATAL RX® | 30 | TABLET |
| † SODIUM FLUORIDE 0.5MG/ML | LURIDE DROP® | 50 | DROP |
| SODIUM FLUORIDE CHEWABLE 0.25MG | LURIDE® | 30 | TABLET |
| SODIUM FLUORIDE CHEWABLE 0.5MG | LURIDE® | 30 | TABLET |
| SODIUM FLUORIDE CHEWABLE 1MG | LURIDE® | 30 | TABLET |
back to top |